Shipping Information

Fedex Dimension Weight = W x H x L / 139
Model NameItem NumberIndividual BoxIndividual Dimensions (in)Individual Weight (lbs)Shipping Weight (lbs)Inner Carton QTYInner Box Dimension (in)Inner Carton Weight (lbs)Shipping Weight (lb)Master Carton QTYMaster Carton Dimension (in)Master Carton Weight (lbs)Shipping Weight (lbs)    
Orbit 110GO1108G2.3 x 2.25 x 1.250.08115.12 x 4.8 x 2.950.1212015.43 x 11.22 x 10.3913.8914
Orbit 118GO1180G2.9 x 1.4 x 1.10.07115.9 x 4.3 x 2.70.1212014.5 x 12.4 x 9.49.510
Orbit 122GO1228G2.9 x 1.8 x 1.10.22115.5 x 4.13 x 2.50.1212012.79 x 11.8 x 13.181213
Orbit 128GO1288G2.9 x 1.8 x 1.10.22115.5 x 4.13 x 2.50.3612012.79 x 11.8 x 13.1812.1213
Orbit 130GO1308G1.89 x 2.28 x 1.30.081115.12 x 4.8 x 2.950.1212015.43 x 11.22 x 10.3913.2714
Orbit 132GO1328G1.5 x 1 x 20.081115.12 x 4.8 x 2.950.1212015.43 x 11.22 x 10.3913.214
Orbit 500GO50016G2.2 x 2 x 1.70.17115.3 x 4.9 x 2.950.1212015.43 x 11.22 x 10.3915.716
Orbit 510GO51016G2.22 x 2.59 x 1.290.032115.12 x 4.8 x 2.950.1112015.43 x 11.22 x 10.3913.414
Orbit 530GO53016G2.26 x 2.61 x 1.210.025115.12 x 4.8 x 2.950.1112015.43 x 11.22 x 10.3912.9813
Orbit 535GO53532G2.81 x 1.98 x 1.330.14115.1 x 4.8 x 5.10.6512010.6 x 10.6 x 24.41415
Orbit 950GO95016G3.42 x 2.13 x 1.380.15116.89 x 4.92 x 3.151.21.62016.42 x 15.16 x 10.6320.2821
Orbit 951GO95132G2.7 x 1.7 x 1.40.2117.4 x 5.5 x 3.31.41.62017.2 x 15.8 x 11.527.928
Orbit 956GO95632G3.5 x 3.7 x 1.60.23117.4 x 5.3x 3.40.9122015.1 x 14.8 x 12.619.5720
Orbit 960GO96016G3.5 x 1 x 1.50.21117 x 3 x 51.1222016.4 x 15 x 1118.119
InfiniView LiteGI80016G110
Scout ProGOSP32G3.6 x 1.4 x 2.10.17116 x 4.4 x 3.61.1222018.89 x 12.79 x 5.51213
Moto SnapGOMS32G4.2 x 1.25 x 1.140.21117.4 x 5.5 x 8.51.521017.7 x 15.8 x 11.430.1131
SOLARSTSBC01Monitor: 4.6 x 3.5 x 1.4"
Back Up Camera: 12.2 x 6.3 x 1.1"
1.11.2115 x 7.1 x 2.81.32.52028.3 x 16 x 1527.558
Smart Hardwire KitSHWC2.8 x 1.6 x 0.70.22113.4 x 1.4 x 60.38110017.7 x 12 x 1534.535
Smart Hardwire Kit ProACS-G1002.8 x 1.6 x 0.70.37512014.4 x 7.3x 6.38.28.28015.6 x 13.9 x 15.234.535
Aegis 100AG10032G2.9 x 2.1 x 10.3117.6 x 6 x 3112016 x 15 x 132424
Aegis 200AG20032G2.9 x 2 x 10.3117.6 x 6 x 311.22015.5 x 15.3 x 12.72424
Aegis 300AG30032G3.1 x 2.2 x 1.10.4117.6 x 6 x 311.32015.5 x 15.3 x 12.72828